Ranking - Taekwondo +80kg
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional Asia | Total | ||||
| Caxias do Sul 2022 | Bishkek 2024 | Bishkek 2023 | |||||||
| 1 | KOR | HA Gwanyong | 200 | 0 | 0 | 200 | |||
| 2 | KOR | CHOE Sanggyu | 0 | 140 | 10 | 150 | |||
| 3 | IRI | ZAFERANI Mohammad | 120 | 0 | 10 | 130 | |||
| 4 | KAZ | FRUNDIN Viktor | 72 | 50 | 4 | 126 | |||
| 5 | KGZ | AZIZBEK UULU Atai | 43 | 50 | 6 | 99 | |||
| 6 | KOR | HAN Gunhee | 0 | 84 | 0 | 84 | |||
| 7 | UZB | TOSHMIRZAEV Doniyorbek | 43 | 30 | 6 | 79 | |||
| 8 | TUR | SIMSEK Batuhan | 72 | 0 | 0 | 72 | |||
| 9 | KAZ | KARSAKBAYEV Madiyar | 0 | 30 | 0 | 30 | |||
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional Asia | Total | ||||
| Caxias do Sul 2022 | Bishkek 2024 | Bishkek 2023 | |||||||
KOR
IRI
KAZ
KGZ
UZB
TUR