Ranking - Table Tennis Singles
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional America | Regional Asia | Regional Europe | Total | ||
| Caxias do Sul 2022 | Taipei 2023 | Canoas 2024 | Kuala Lumpur 2024 | Loutraki 2024 | |||||
| 1 | SVK | KEINATH Thomas | 1024 | 512 | 0 | 0 | 128 | 1664 | |
| 2 | KOR | LEE Changjoon | 512 | 0 | 0 | 0 | 0 | 512 | |
TPE | WANG Yi-Hsiang | 256 | 256 | 0 | 0 | 0 | 512 | ||
| 4 | UKR | ZAKLADNYI Gennadii | 128 | 64 | 0 | 0 | 256 | 448 | |
| 5 | UKR | OVCHARENKO Maksym | 128 | 128 | 0 | 0 | 64 | 320 | |
TPE | YANG Jung-Tsung | 128 | 128 | 0 | 64 | 0 | 320 | ||
| 7 | AUT | KRAMER Christopher | 256 | 32 | 0 | 0 | 16 | 304 | |
| 8 | CHN | WANG Cong | 0 | 0 | 0 | 256 | 0 | 256 | |
| 9 | TPE | KUO Yueh-Tung | 64 | 64 | 0 | 32 | 0 | 160 | |
| 10 | TPE | LU Shih-Chieh | 128 | 16 | 0 | 8 | 0 | 152 | |
| 11 | COL | GOMEZ NINO Angel | 0 | 0 | 128 | 0 | 0 | 128 | |
AUT | KRAMER Lukas | 64 | 32 | 0 | 0 | 32 | 128 | ||
CHN | NIU Zeming | 0 | 0 | 0 | 128 | 0 | 128 | ||
| 14 | UKR | VELIIEV Anton | 32 | 64 | 0 | 0 | 16 | 112 | |
| 15 | KOR | OH Seuk | 64 | 8 | 0 | 32 | 0 | 104 | |
| 16 | KOR | KIM Jongkuk | 64 | 0 | 0 | 32 | 0 | 96 | |
JPN | NADAMITSU Shintaro | 32 | 64 | 0 | 0 | 0 | 96 | ||
| 18 | KOR | SHIN Cheoljin | 64 | 8 | 0 | 16 | 0 | 88 | |
| 19 | HUN | BUDAVARI Attila | 64 | 8 | 0 | 0 | 8 | 80 | |
UKR | KUZMENKO Hryhorii | 64 | 16 | 0 | 0 | 0 | 80 | ||
SVK | TUTURA Marek | 32 | 16 | 0 | 0 | 32 | 80 | ||
| 22 | NOR | ANDERSSON Jan Roger | 8 | 32 | 0 | 0 | 32 | 72 | |
POL | SZELIGA Adrian | 64 | 8 | 0 | 0 | 0 | 72 | ||
| 24 | COL | LEMUS ROJAS Sergio | 0 | 0 | 64 | 0 | 0 | 64 | |
UKR | SKVARSKYI Dmytro | 0 | 0 | 0 | 0 | 64 | 64 | ||
CHN | ZHANG Chaoyue | 0 | 0 | 0 | 64 | 0 | 64 | ||
| 27 | KAZ | ISKENDIROV Daniyar | 32 | 0 | 0 | 16 | 0 | 48 | |
THA | LEELAVIWAT Chayud | 32 | 8 | 0 | 8 | 0 | 48 | ||
| 29 | SWE | HEDLUND Albin | 32 | 0 | 0 | 0 | 8 | 40 | |
JPN | KAMEZAWA Fuminori | 32 | 8 | 0 | 0 | 0 | 40 | ||
| 31 | CUB | ALCOLEA MARTINEZ Yeandris | 16 | 0 | 16 | 0 | 0 | 32 | |
HUN | BENCSIK Gergely | 32 | 0 | 0 | 0 | 0 | 32 | ||
BRA | CASTRO Thiago | 0 | 0 | 32 | 0 | 0 | 32 | ||
PHI | ESPOSO Julius | 0 | 32 | 0 | 0 | 0 | 32 | ||
CZE | KRATOCHVIL Michal | 0 | 0 | 0 | 0 | 32 | 32 | ||
CHN | TIAN Jiping | 0 | 0 | 0 | 32 | 0 | 32 | ||
COL | ZAPATA RIANO Jairo Andres | 0 | 0 | 32 | 0 | 0 | 32 | ||
| 38 | IND | CHAKRABORTY Priom | 16 | 4 | 0 | 8 | 0 | 28 | |
| 39 | KAZ | BURKITBAY Abylay | 8 | 0 | 0 | 16 | 0 | 24 | |
POL | JABLONSKI Karol | 8 | 8 | 0 | 0 | 8 | 24 | ||
CHI | JARA Daniel | 8 | 0 | 16 | 0 | 0 | 24 | ||
JPN | KAWAGUCHI Koto | 16 | 8 | 0 | 0 | 0 | 24 | ||
LTU | NARKEVICIUS Viktoras | 8 | 0 | 0 | 0 | 16 | 24 | ||
POL | NOWAK Grzegorz | 8 | 8 | 0 | 0 | 8 | 24 | ||
POL | PIETA Pawel | 8 | 8 | 0 | 0 | 8 | 24 | ||
AUT | STURMER Erwin | 8 | 8 | 0 | 0 | 8 | 24 | ||
| 47 | KAZ | KONKUBAYEV Kanat | 16 | 0 | 0 | 4 | 0 | 20 | |
IND | MAZUMDER Srijit | 8 | 4 | 0 | 8 | 0 | 20 | ||
| 49 | CAN | BLANCHETTE Jerome | 0 | 0 | 16 | 0 | 0 | 16 | |
IRI | CHERAGHI ARDEBILI Farzad | 0 | 0 | 0 | 16 | 0 | 16 | ||
KOR | CHOI Gwonhwi | 0 | 0 | 0 | 16 | 0 | 16 | ||
TPE | CHUANG Cheng-Yeh | 0 | 0 | 0 | 16 | 0 | 16 | ||
IND | DAS Swaran | 16 | 0 | 0 | 0 | 0 | 16 | ||
BRA | HORACIO Ricardo | 0 | 0 | 16 | 0 | 0 | 16 | ||
JPN | ITO Hirokazu | 8 | 8 | 0 | 0 | 0 | 16 | ||
KOR | JEON Gyungwoo | 16 | 0 | 0 | 0 | 0 | 16 | ||
BUL | KOLEV Petar | 0 | 0 | 0 | 0 | 16 | 16 | ||
POL | KUROWSKI Mariusz | 0 | 0 | 0 | 0 | 16 | 16 | ||
KAZ | NESTEROV Vladimir | 16 | 0 | 0 | 0 | 0 | 16 | ||
HKG | NG Wai Yip | 0 | 16 | 0 | 0 | 0 | 16 | ||
TUR | OLCAS Garip | 0 | 0 | 0 | 0 | 16 | 16 | ||
BRA | SILVA Cleiton | 16 | 0 | 0 | 0 | 0 | 16 | ||
LTU | TAKINAS Deividas | 0 | 0 | 0 | 0 | 16 | 16 | ||
GRE | TATASOPOULOS Alexandros | 8 | 0 | 0 | 0 | 8 | 16 | ||
FRA | VINCHON Romaric | 16 | 0 | 0 | 0 | 0 | 16 | ||
GER | YENEN Arda | 0 | 0 | 0 | 0 | 16 | 16 | ||
| 67 | TUR | ACAR Sefa | 0 | 0 | 0 | 0 | 8 | 8 | |
PHI | ADVINCULA Edwin | 0 | 8 | 0 | 0 | 0 | 8 | ||
ECU | BORBOR Erik | 0 | 0 | 8 | 0 | 0 | 8 | ||
CHI | CAMPOS Roberto | 8 | 0 | 0 | 0 | 0 | 8 | ||
CHI | CARVAJAL Lukas | 0 | 0 | 8 | 0 | 0 | 8 | ||
ARG | CONTRERAS Jesus Maria | 0 | 0 | 8 | 0 | 0 | 8 | ||
TUR | ERDAL Dogan | 0 | 0 | 0 | 0 | 8 | 8 | ||
VEN | ESCORIHUELA GONZALEZ Jose Felipe | 0 | 0 | 8 | 0 | 0 | 8 | ||
GBR | GILMOUR Nicholas | 0 | 0 | 0 | 0 | 8 | 8 | ||
BUL | HASAN Halit | 0 | 0 | 0 | 0 | 8 | 8 | ||
CZE | HELUS Jaroslav | 0 | 0 | 0 | 0 | 8 | 8 | ||
HKG | HO Yau Ping | 0 | 8 | 0 | 0 | 0 | 8 | ||
BRA | KASTER Arthur | 8 | 0 | 0 | 0 | 0 | 8 | ||
BIH | KOCIC Vlado | 0 | 0 | 0 | 0 | 8 | 8 | ||
CUB | LOBAINA MELINA Alexander | 0 | 0 | 8 | 0 | 0 | 8 | ||
HUN | MAKAI Akos | 8 | 0 | 0 | 0 | 0 | 8 | ||
CAN | MALKOWSKI Gary | 0 | 0 | 8 | 0 | 0 | 8 | ||
ESP | MARTINEZ MUNOZ Jose Manuel | 0 | 0 | 0 | 0 | 8 | 8 | ||
IND | NAIK Ullas | 8 | 0 | 0 | 0 | 0 | 8 | ||
BUL | NEDEV Ivan | 0 | 0 | 0 | 0 | 8 | 8 | ||
HKG | NG Kin Sing | 0 | 8 | 0 | 0 | 0 | 8 | ||
BRA | OLIVEIRA Leonildo | 0 | 0 | 8 | 0 | 0 | 8 | ||
KOR | PARK Hahyeon | 0 | 8 | 0 | 0 | 0 | 8 | ||
IND | SAHA Prayas | 0 | 4 | 0 | 4 | 0 | 8 | ||
IND | SEN GUPTA Suvro | 0 | 0 | 0 | 8 | 0 | 8 | ||
BRA | SILVA Vinicius | 8 | 0 | 0 | 0 | 0 | 8 | ||
TUR | TIMUCIN Avni | 0 | 0 | 0 | 0 | 8 | 8 | ||
KAZ | TULEBAYEV Bizhan | 0 | 0 | 0 | 8 | 0 | 8 | ||
CHI | VERGARA Cristobal | 0 | 0 | 8 | 0 | 0 | 8 | ||
| 96 | KGZ | AALIEV Mirbek | 0 | 0 | 0 | 4 | 0 | 4 | |
KUW | ALHADAD Hassan | 0 | 0 | 0 | 4 | 0 | 4 | ||
KUW | ALRADHAWI Sayyed | 0 | 0 | 0 | 4 | 0 | 4 | ||
IRI | ASADOLLAH ZADEH FAHIM Amir | 0 | 0 | 0 | 4 | 0 | 4 | ||
MGL | BALJINNYAM Munkh-Erdene | 0 | 0 | 0 | 4 | 0 | 4 | ||
MGL | BATBAYAR Tuvshinsanaa | 0 | 0 | 0 | 4 | 0 | 4 | ||
ESP | BENET MUNOZ Sergio | 0 | 0 | 0 | 0 | 4 | 4 | ||
GBR | BUENO DEL CARPIO Ernesto | 0 | 0 | 0 | 0 | 4 | 4 | ||
THA | BUNPRASAN Sirisak | 0 | 4 | 0 | 0 | 0 | 4 | ||
CZE | BURES Zdenek | 0 | 0 | 0 | 0 | 4 | 4 | ||
ARG | CAMARDELLA Javier | 0 | 0 | 4 | 0 | 0 | 4 | ||
PHI | CHAVEZ Cayl Brent | 0 | 4 | 0 | 0 | 0 | 4 | ||
PHI | CUA Timothy Jed | 0 | 4 | 0 | 0 | 0 | 4 | ||
URU | DOS SANTOS Sabastian | 0 | 0 | 4 | 0 | 0 | 4 | ||
BIH | GAJIC Vasilje | 0 | 0 | 0 | 0 | 4 | 4 | ||
IRI | IZADSETA Omid | 0 | 0 | 0 | 4 | 0 | 4 | ||
HKG | LAW Siu Wah | 0 | 4 | 0 | 0 | 0 | 4 | ||
MAC | MA Iong | 0 | 0 | 0 | 4 | 0 | 4 | ||
BIH | MARJANOVIC Ostoja | 0 | 0 | 0 | 0 | 4 | 4 | ||
CZE | MATOUS Roman | 0 | 0 | 0 | 0 | 4 | 4 | ||
IRQ | MHMOOD Mohammed | 0 | 0 | 0 | 4 | 0 | 4 | ||
KUW | MOHAMMAD Abdukareem | 0 | 0 | 0 | 4 | 0 | 4 | ||
ARG | MUNOZ Emanuel | 0 | 0 | 4 | 0 | 0 | 4 | ||
GBR | NORTON Roy | 0 | 0 | 0 | 0 | 4 | 4 | ||
PAR | ORTIZ Gerson | 0 | 0 | 4 | 0 | 0 | 4 | ||
IND | PANDYA Jeet | 0 | 4 | 0 | 0 | 0 | 4 | ||
IRQ | QASIM Jaafar | 0 | 0 | 0 | 4 | 0 | 4 | ||
PER | RAMIREZ CUBA Jorge | 0 | 0 | 4 | 0 | 0 | 4 | ||
PAR | SEGOVIA Jorge | 0 | 0 | 4 | 0 | 0 | 4 | ||
TTO | TOBIAS Valdano | 0 | 0 | 4 | 0 | 0 | 4 | ||
KGZ | TURDUALY UULU Arstanbek | 0 | 0 | 0 | 4 | 0 | 4 | ||
MAC | WONG Sio Cheong | 0 | 0 | 0 | 4 | 0 | 4 | ||
GRE | ZAFEIRATOS Gerasimos | 0 | 0 | 0 | 0 | 4 | 4 | ||
LTU | ZIZIUNAS Kestutis | 0 | 0 | 0 | 0 | 4 | 4 | ||
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional America | Regional Asia | Regional Europe | Total | ||
| Caxias do Sul 2022 | Taipei 2023 | Canoas 2024 | Kuala Lumpur 2024 | Loutraki 2024 | |||||
| 1 | SVK | NOVOTNA Eva | 512 | 256 | 0 | 0 | 128 | 896 | |
| 2 | UKR | BUDNYK Roksolana | 128 | 64 | 0 | 0 | 64 | 256 | |
UKR | ZAVINOVSKA Karyna | 256 | 0 | 0 | 0 | 0 | 256 | ||
| 4 | POL | DYSZKIEWICZ Gabriela | 64 | 64 | 0 | 0 | 32 | 160 | |
JPN | KAMEZAWA Riho | 32 | 128 | 0 | 0 | 0 | 160 | ||
| 6 | KOR | MO Yunsol | 128 | 0 | 0 | 0 | 0 | 128 | |
CHN | SHI Ce | 0 | 0 | 0 | 128 | 0 | 128 | ||
| 8 | POL | LESZCZYNSKA Julia | 64 | 4 | 0 | 0 | 16 | 84 | |
| 9 | UKR | VASYLIEVA Mariia | 16 | 32 | 0 | 0 | 32 | 80 | |
| 10 | PHI | NUEVO Abrianne Dominique | 64 | 8 | 0 | 0 | 0 | 72 | |
POL | ZYLA Iwona | 64 | 0 | 0 | 0 | 8 | 72 | ||
| 12 | CHN | HUANG Mengping | 0 | 0 | 0 | 64 | 0 | 64 | |
COL | MAYORGA Yuliana | 0 | 0 | 64 | 0 | 0 | 64 | ||
JPN | YAMADA Mizue | 32 | 32 | 0 | 0 | 0 | 64 | ||
| 15 | IND | GOMES Shiney | 32 | 4 | 0 | 16 | 0 | 52 | |
| 16 | HUN | FEKETE Zsuzsanna | 16 | 16 | 0 | 0 | 16 | 48 | |
CUB | MONTERO ROJAS Dianka | 16 | 0 | 32 | 0 | 0 | 48 | ||
JPN | YAMADA Moemi | 16 | 32 | 0 | 0 | 0 | 48 | ||
| 19 | POL | SMIZEWSKA Monika | 16 | 8 | 0 | 0 | 16 | 40 | |
| 20 | HUN | SZECSI Krisztina | 16 | 4 | 0 | 0 | 16 | 36 | |
| 21 | UKR | BAIRAK Tetiana | 0 | 16 | 0 | 0 | 16 | 32 | |
IND | KAUR Aishwin | 0 | 16 | 0 | 16 | 0 | 32 | ||
UKR | KHODKO Iuliia | 32 | 0 | 0 | 0 | 0 | 32 | ||
KOR | KIM Seoyoung | 32 | 0 | 0 | 0 | 0 | 32 | ||
JPN | KIMURA Ami | 0 | 32 | 0 | 0 | 0 | 32 | ||
KOR | LEE Ji Yeun | 32 | 0 | 0 | 0 | 0 | 32 | ||
KOR | MO Yunja | 32 | 0 | 0 | 0 | 0 | 32 | ||
IND | MULLICK Cindrella | 0 | 16 | 0 | 16 | 0 | 32 | ||
CHN | SUN Boyao | 0 | 0 | 0 | 32 | 0 | 32 | ||
JPN | TATEISHI Risato | 32 | 0 | 0 | 0 | 0 | 32 | ||
CHN | WANG Yutong | 0 | 0 | 0 | 32 | 0 | 32 | ||
| 32 | TPE | CHEN Chien-Fei | 0 | 8 | 0 | 16 | 0 | 24 | |
| 33 | BRA | COSTA Maria Fernanda | 16 | 0 | 4 | 0 | 0 | 20 | |
HUN | IOLA Pamela | 16 | 4 | 0 | 0 | 0 | 20 | ||
BRA | MARQUES Ana Cristina | 16 | 0 | 4 | 0 | 0 | 20 | ||
| 36 | IND | ATTAL Rakhi | 16 | 0 | 0 | 0 | 0 | 16 | |
IND | BANERJEE Abhisha | 16 | 0 | 0 | 0 | 0 | 16 | ||
BIH | CANIC Nada | 0 | 0 | 0 | 0 | 16 | 16 | ||
TPE | CHANG Yi-Chun | 0 | 8 | 0 | 8 | 0 | 16 | ||
UKR | DEMKOVETS Kateryna | 0 | 0 | 0 | 0 | 16 | 16 | ||
BIH | FRANKOVIC Ella | 0 | 0 | 0 | 0 | 16 | 16 | ||
ECU | LOPEZ Roxana | 0 | 0 | 16 | 0 | 0 | 16 | ||
BIH | MARJANOVIC Jelena | 0 | 0 | 0 | 0 | 16 | 16 | ||
GRE | MELETI Sofia | 0 | 0 | 0 | 0 | 16 | 16 | ||
COL | MONTIEL BONILLA Kelly | 0 | 0 | 16 | 0 | 0 | 16 | ||
IND | PANDEY Archana | 16 | 0 | 0 | 0 | 0 | 16 | ||
FRA | SABOT Marie-Emilie | 0 | 0 | 0 | 0 | 16 | 16 | ||
SVK | STETKOVA Ema | 16 | 0 | 0 | 0 | 0 | 16 | ||
ROU | VLAD Maria Victoria | 0 | 0 | 0 | 0 | 16 | 16 | ||
| 50 | THA | JANPIANG Yanisa | 0 | 4 | 0 | 8 | 0 | 12 | |
| 51 | GRE | EFTHYMIOU Erietta | 0 | 0 | 0 | 0 | 8 | 8 | |
VEN | MENA MOGOLLON Andrea | 0 | 0 | 8 | 0 | 0 | 8 | ||
CUB | ORTIZ MARTINEZ Yunisleidys | 0 | 0 | 8 | 0 | 0 | 8 | ||
IRI | SHAHBAZI Sama | 0 | 0 | 0 | 8 | 0 | 8 | ||
GRE | SMIRNOVA Natalia | 0 | 0 | 0 | 0 | 8 | 8 | ||
KOR | YOU Are-Young | 0 | 0 | 0 | 8 | 0 | 8 | ||
| 57 | KAZ | ADILOVA Kulzhamila | 0 | 0 | 0 | 4 | 0 | 4 | |
IRQ | AL-MGADMEE Hind | 0 | 0 | 0 | 4 | 0 | 4 | ||
KUW | ALEMJAIDEL Aisha | 0 | 0 | 0 | 4 | 0 | 4 | ||
KUW | ALOMRAN Danah | 0 | 0 | 0 | 4 | 0 | 4 | ||
KUW | ALZAIDAN Aminah | 0 | 0 | 0 | 4 | 0 | 4 | ||
HKG | CHEN Yan Yiu | 0 | 4 | 0 | 0 | 0 | 4 | ||
HKG | CHEUNG Yin Tak | 0 | 4 | 0 | 0 | 0 | 4 | ||
BRA | FERREIRA Mariana | 0 | 0 | 4 | 0 | 0 | 4 | ||
IND | GHOSH Suravi | 0 | 4 | 0 | 0 | 0 | 4 | ||
CHI | GUTIERREZ Damari | 0 | 0 | 4 | 0 | 0 | 4 | ||
HKG | HA Suki | 0 | 4 | 0 | 0 | 0 | 4 | ||
IRI | HABIBI Boshra | 0 | 0 | 0 | 4 | 0 | 4 | ||
IRI | KASHTIARAY Maryam | 0 | 0 | 0 | 4 | 0 | 4 | ||
KOR | KIM Eunchong | 0 | 0 | 0 | 4 | 0 | 4 | ||
HKG | KWOK Hiu Yan | 0 | 0 | 0 | 4 | 0 | 4 | ||
KOR | LEE Ahhyun | 0 | 0 | 0 | 4 | 0 | 4 | ||
KAZ | MIKHEYEVA Yana | 0 | 0 | 0 | 4 | 0 | 4 | ||
MAC | NG Weng In | 0 | 0 | 0 | 4 | 0 | 4 | ||
MAC | NG Weng Tong | 0 | 0 | 0 | 4 | 0 | 4 | ||
KAZ | ORYNBASSAROVA Karina | 0 | 0 | 0 | 4 | 0 | 4 | ||
HKG | POON Lee Ling | 0 | 4 | 0 | 0 | 0 | 4 | ||
PHI | PRESTOZA Jamela | 0 | 4 | 0 | 0 | 0 | 4 | ||
PHI | RATIFICAR Jedameg | 0 | 4 | 0 | 0 | 0 | 4 | ||
IRQ | SAADI Tabarek | 0 | 0 | 0 | 4 | 0 | 4 | ||
IND | SUBHECHCHHA Roy | 0 | 0 | 0 | 4 | 0 | 4 | ||
KAZ | TABAZHANOVA Laura | 0 | 0 | 0 | 4 | 0 | 4 | ||
MAC | TAI Sok Ieng | 0 | 0 | 0 | 4 | 0 | 4 | ||
KGZ | TOKBAEVA Akjoltoy | 0 | 0 | 0 | 4 | 0 | 4 | ||
TPE | YI En-Hsi | 0 | 4 | 0 | 0 | 0 | 4 | ||
SVK
KOR
TPE
UKR
AUT
CHN
COL
JPN
HUN
NOR
POL
KAZ
THA
SWE
CUB
BRA
PHI
CZE
IND
CHI
LTU
CAN
IRI
BUL
HKG
TUR
GRE
FRA
GER
ECU
ARG
VEN
GBR
BIH
ESP
KGZ
KUW
MGL
URU
MAC
IRQ
PAR
PER
TTO
ROU