Ranking - Table Tennis Doubles
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional America | Regional Asia | Regional Europe | Total | ||
| Caxias do Sul 2022 | Taipei 2023 | Canoas 2024 | Kuala Lumpur 2024 | Loutraki 2024 | |||||
| 1 | KOR | OH Seuk | 512 | 64 | 0 | 16 | 0 | 592 | |
| 2 | KOR | LEE Changjoon | 512 | 0 | 0 | 0 | 0 | 512 | |
| 3 | UKR | OVCHARENKO Maksym | 128 | 256 | 0 | 0 | 64 | 448 | |
UKR | ZAKLADNYI Gennadii | 128 | 256 | 0 | 0 | 64 | 448 | ||
| 5 | UKR | VELIIEV Anton | 256 | 128 | 0 | 0 | 32 | 416 | |
| 6 | UKR | KUZMENKO Hryhorii | 256 | 128 | 0 | 0 | 0 | 384 | |
| 7 | SVK | KEINATH Thomas | 32 | 64 | 0 | 0 | 128 | 224 | |
SVK | TUTURA Marek | 32 | 64 | 0 | 0 | 128 | 224 | ||
| 9 | KOR | SHIN Cheoljin | 128 | 64 | 0 | 16 | 0 | 208 | |
| 10 | KOR | KIM Jongkuk | 128 | 0 | 0 | 8 | 0 | 136 | |
| 11 | AUT | KRAMER Christopher | 64 | 32 | 0 | 0 | 32 | 128 | |
AUT | KRAMER Lukas | 64 | 32 | 0 | 0 | 32 | 128 | ||
| 13 | IND | CHAKRABORTY Priom | 64 | 32 | 0 | 8 | 0 | 104 | |
| 14 | POL | JABLONSKI Karol | 64 | 8 | 0 | 0 | 16 | 88 | |
POL | NOWAK Grzegorz | 64 | 8 | 0 | 0 | 16 | 88 | ||
| 16 | POL | PIETA Pawel | 32 | 32 | 0 | 0 | 16 | 80 | |
| 17 | KAZ | ISKENDIROV Daniyar | 64 | 0 | 0 | 8 | 0 | 72 | |
| 18 | KAZ | BURKITBAY Abylay | 64 | 0 | 0 | 4 | 0 | 68 | |
IND | MAZUMDER Srijit | 32 | 32 | 0 | 4 | 0 | 68 | ||
| 20 | IND | DAS Swaran | 64 | 0 | 0 | 0 | 0 | 64 | |
JPN | ITO Yuki | 32 | 32 | 0 | 0 | 0 | 64 | ||
JPN | KAWAGUCHI Koto | 32 | 32 | 0 | 0 | 0 | 64 | ||
POL | SZELIGA Adrian | 32 | 32 | 0 | 0 | 0 | 64 | ||
CHN | TIAN Jiping | 0 | 0 | 0 | 64 | 0 | 64 | ||
CHN | WANG Cong | 0 | 0 | 0 | 64 | 0 | 64 | ||
| 26 | HUN | BUDAVARI Attila | 32 | 0 | 0 | 0 | 16 | 48 | |
TPE | LU Shih-Chieh | 0 | 16 | 0 | 32 | 0 | 48 | ||
| 28 | KAZ | KONKUBAYEV Kanat | 32 | 0 | 0 | 8 | 0 | 40 | |
TPE | YANG Jung-Tsung | 0 | 8 | 0 | 32 | 0 | 40 | ||
| 30 | HUN | BENCSIK Gergely | 32 | 0 | 0 | 0 | 0 | 32 | |
COL | GOMEZ NINO Angel | 0 | 0 | 32 | 0 | 0 | 32 | ||
CHI | JARA Daniel | 16 | 0 | 16 | 0 | 0 | 32 | ||
JPN | KAMEZAWA Fuminori | 16 | 16 | 0 | 0 | 0 | 32 | ||
JPN | NADAMITSU Shintaro | 16 | 16 | 0 | 0 | 0 | 32 | ||
IND | NAIK Ullas | 32 | 0 | 0 | 0 | 0 | 32 | ||
KAZ | NESTEROV Vladimir | 32 | 0 | 0 | 0 | 0 | 32 | ||
UKR | SKVARSKYI Dmytro | 0 | 0 | 0 | 0 | 32 | 32 | ||
COL | ZAPATA RIANO Jairo Andres | 0 | 0 | 32 | 0 | 0 | 32 | ||
| 39 | TPE | KUO Yueh-Tung | 0 | 16 | 0 | 8 | 0 | 24 | |
| 40 | BRA | SILVA Cleiton | 16 | 0 | 4 | 0 | 0 | 20 | |
| 41 | TUR | ACAR Sefa | 0 | 0 | 0 | 0 | 16 | 16 | |
PHI | ADVINCULA Edwin | 0 | 16 | 0 | 0 | 0 | 16 | ||
NOR | ANDERSSON Jan Roger | 0 | 0 | 0 | 0 | 16 | 16 | ||
ESP | BENET MUNOZ Sergio | 0 | 0 | 0 | 0 | 16 | 16 | ||
CHI | CAMPOS Roberto | 16 | 0 | 0 | 0 | 0 | 16 | ||
BRA | CASTRO Thiago | 16 | 0 | 0 | 0 | 0 | 16 | ||
PHI | CUA Timothy Jed | 0 | 16 | 0 | 0 | 0 | 16 | ||
TUR | ERDOGAN Can | 0 | 0 | 0 | 0 | 16 | 16 | ||
GBR | GILMOUR Nicholas | 0 | 0 | 0 | 0 | 16 | 16 | ||
BUL | HASAN Halit | 0 | 0 | 0 | 0 | 16 | 16 | ||
CZE | HELUS Jaroslav | 0 | 0 | 0 | 0 | 16 | 16 | ||
BRA | KASTER Arthur | 16 | 0 | 0 | 0 | 0 | 16 | ||
BUL | KOLEV Petar | 0 | 0 | 0 | 0 | 16 | 16 | ||
CZE | KRATOCHVIL Michal | 0 | 0 | 0 | 0 | 16 | 16 | ||
ESP | MARTINEZ MUNOZ Jose Manuel | 0 | 0 | 0 | 0 | 16 | 16 | ||
LTU | NARKEVICIUS Viktoras | 0 | 0 | 0 | 0 | 16 | 16 | ||
HKG | NG Kin Sing | 0 | 16 | 0 | 0 | 0 | 16 | ||
HKG | NG Wai Yip | 0 | 16 | 0 | 0 | 0 | 16 | ||
CHN | NIU Zeming | 0 | 0 | 0 | 16 | 0 | 16 | ||
GBR | NORTON Roy | 0 | 0 | 0 | 0 | 16 | 16 | ||
TUR | OLCAS Garip | 0 | 0 | 0 | 0 | 16 | 16 | ||
BRA | SILVA Vinicius | 16 | 0 | 0 | 0 | 0 | 16 | ||
AUT | STURMER Erwin | 0 | 0 | 0 | 0 | 16 | 16 | ||
LTU | TAKINAS Deividas | 0 | 0 | 0 | 0 | 16 | 16 | ||
GRE | TATASOPOULOS Alexandros | 0 | 0 | 0 | 0 | 16 | 16 | ||
TUR | TIMUCIN Avni | 0 | 0 | 0 | 0 | 16 | 16 | ||
CHI | VERGARA Cristobal | 0 | 0 | 16 | 0 | 0 | 16 | ||
GER | YENEN Arda | 0 | 0 | 0 | 0 | 16 | 16 | ||
GRE | ZAFEIRATOS Gerasimos | 0 | 0 | 0 | 0 | 16 | 16 | ||
CHN | ZHANG Chaoyue | 0 | 0 | 0 | 16 | 0 | 16 | ||
| 71 | IND | SAHA Prayas | 0 | 4 | 0 | 8 | 0 | 12 | |
| 72 | CUB | ALCOLEA MARTINEZ Yeandris | 0 | 0 | 8 | 0 | 0 | 8 | |
THA | BUNPRASAN Sirisak | 0 | 8 | 0 | 0 | 0 | 8 | ||
CZE | BURES Zdenek | 0 | 0 | 0 | 0 | 8 | 8 | ||
KOR | CHOI Gwonhwi | 0 | 0 | 0 | 8 | 0 | 8 | ||
TPE | CHUANG Cheng-Yeh | 0 | 0 | 0 | 8 | 0 | 8 | ||
SWE | CRUSE Zackarias | 0 | 0 | 0 | 0 | 8 | 8 | ||
BIH | GAJIC Vasilje | 0 | 0 | 0 | 0 | 8 | 8 | ||
SWE | HEDLUND Albin | 0 | 0 | 0 | 0 | 8 | 8 | ||
HKG | HO Yau Ping | 0 | 8 | 0 | 0 | 0 | 8 | ||
BIH | KOCIC Vlado | 0 | 0 | 0 | 0 | 8 | 8 | ||
HKG | LAW Siu Wah | 0 | 8 | 0 | 0 | 0 | 8 | ||
THA | LEELAVIWAT Chayud | 0 | 8 | 0 | 0 | 0 | 8 | ||
CUB | LOBAINA MELINA Alexander | 0 | 0 | 8 | 0 | 0 | 8 | ||
CZE | MATOUS Roman | 0 | 0 | 0 | 0 | 8 | 8 | ||
PAR | SEGOVIA Jorge | 0 | 0 | 8 | 0 | 0 | 8 | ||
TPE | WANG Yi-Hsiang | 0 | 8 | 0 | 0 | 0 | 8 | ||
| 88 | KGZ | AALIEV Mirbek | 0 | 0 | 0 | 4 | 0 | 4 | |
KUW | ALHADAD Hassan | 0 | 0 | 0 | 4 | 0 | 4 | ||
IRI | ASADOLLAH ZADEH FAHIM Amir | 0 | 0 | 0 | 4 | 0 | 4 | ||
MGL | BALJINNYAM Munkh-Erdene | 0 | 0 | 0 | 4 | 0 | 4 | ||
MGL | BATBAYAR Tuvshinsanaa | 0 | 0 | 0 | 4 | 0 | 4 | ||
CAN | BLANCHETTE Jerome | 0 | 0 | 4 | 0 | 0 | 4 | ||
ARG | CAMARDELLA Javier | 0 | 0 | 4 | 0 | 0 | 4 | ||
PHI | CHAVEZ Cayl Brent | 0 | 4 | 0 | 0 | 0 | 4 | ||
IRI | CHERAGHI ARDEBILI Farzad | 0 | 0 | 0 | 4 | 0 | 4 | ||
PHI | ESPOSO Julius | 0 | 4 | 0 | 0 | 0 | 4 | ||
BRA | HORACIO Ricardo | 0 | 0 | 4 | 0 | 0 | 4 | ||
MAC | MA Iong | 0 | 0 | 0 | 4 | 0 | 4 | ||
CAN | MALKOWSKI Gary | 0 | 0 | 4 | 0 | 0 | 4 | ||
IRQ | MHMOOD Mohammed | 0 | 0 | 0 | 4 | 0 | 4 | ||
KUW | MOHAMMAD Abdukareem | 0 | 0 | 0 | 4 | 0 | 4 | ||
ARG | MUNOZ Emanuel | 0 | 0 | 4 | 0 | 0 | 4 | ||
IND | PANDYA Jeet | 0 | 4 | 0 | 0 | 0 | 4 | ||
IRQ | QASIM Jaafar | 0 | 0 | 0 | 4 | 0 | 4 | ||
IND | SEN GUPTA Suvro | 0 | 0 | 0 | 4 | 0 | 4 | ||
KAZ | TULEBAYEV Bizhan | 0 | 0 | 0 | 4 | 0 | 4 | ||
KGZ | TURDUALY UULU Arstanbek | 0 | 0 | 0 | 4 | 0 | 4 | ||
MAC | WONG Sio Cheong | 0 | 0 | 0 | 4 | 0 | 4 | ||
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional America | Regional Asia | Regional Europe | Total | ||
| Caxias do Sul 2022 | Taipei 2023 | Canoas 2024 | Kuala Lumpur 2024 | Loutraki 2024 | |||||
| 1 | UKR | VASYLIEVA Mariia | 256 | 32 | 0 | 0 | 16 | 304 | |
| 2 | UKR | KHODKO Iuliia | 256 | 0 | 0 | 0 | 0 | 256 | |
| 3 | JPN | KAMEZAWA Riho | 64 | 128 | 0 | 0 | 0 | 192 | |
| 4 | UKR | BUDNYK Roksolana | 128 | 32 | 0 | 0 | 16 | 176 | |
| 5 | JPN | KIMURA Ami | 0 | 128 | 0 | 0 | 0 | 128 | |
JPN | YAMADA Mizue | 64 | 64 | 0 | 0 | 0 | 128 | ||
UKR | ZAVINOVSKA Karyna | 128 | 0 | 0 | 0 | 0 | 128 | ||
| 8 | JPN | YAMADA Moemi | 16 | 64 | 0 | 0 | 0 | 80 | |
| 9 | SVK | NOVOTNA Eva | 32 | 9 | 0 | 0 | 32 | 73 | |
| 10 | KOR | LEE Ji Yeun | 64 | 0 | 0 | 8 | 0 | 72 | |
| 11 | POL | DYSZKIEWICZ Gabriela | 32 | 0 | 0 | 0 | 32 | 64 | |
IND | GOMES Shiney | 16 | 32 | 0 | 16 | 0 | 64 | ||
CHN | HUANG Mengping | 0 | 0 | 0 | 64 | 0 | 64 | ||
KOR | MO Yunja | 64 | 0 | 0 | 0 | 0 | 64 | ||
UKR | STARIKOVA Larysa | 64 | 0 | 0 | 0 | 0 | 64 | ||
CHN | SUN Boyao | 0 | 0 | 0 | 64 | 0 | 64 | ||
| 17 | HUN | FEKETE Zsuzsanna | 32 | 16 | 0 | 0 | 8 | 56 | |
HUN | SZECSI Krisztina | 32 | 16 | 0 | 0 | 8 | 56 | ||
| 19 | POL | LESZCZYNSKA Julia | 16 | 16 | 0 | 0 | 8 | 40 | |
POL | SMIZEWSKA Monika | 32 | 0 | 0 | 0 | 8 | 40 | ||
| 21 | IND | GHOSH Suravi | 0 | 32 | 0 | 0 | 0 | 32 | |
IND | KAUR Aishwin | 0 | 16 | 0 | 16 | 0 | 32 | ||
KOR | KIM Seoyoung | 32 | 0 | 0 | 0 | 0 | 32 | ||
COL | MAYORGA Yuliana | 0 | 0 | 32 | 0 | 0 | 32 | ||
KOR | MO Yunsol | 32 | 0 | 0 | 0 | 0 | 32 | ||
COL | MONTIEL BONILLA Kelly | 0 | 0 | 32 | 0 | 0 | 32 | ||
IND | MULLICK Cindrella | 0 | 16 | 0 | 16 | 0 | 32 | ||
CHN | SHI Ce | 0 | 0 | 0 | 32 | 0 | 32 | ||
SVK | STETKOVA Ema | 32 | 0 | 0 | 0 | 0 | 32 | ||
CHN | WANG Yutong | 0 | 0 | 0 | 32 | 0 | 32 | ||
POL | ZYLA Iwona | 32 | 0 | 0 | 0 | 0 | 32 | ||
| 32 | TPE | CHANG Yi-Chun | 0 | 16 | 0 | 8 | 0 | 24 | |
TPE | CHEN Chien-Fei | 0 | 16 | 0 | 8 | 0 | 24 | ||
BRA | COSTA Maria Fernanda | 16 | 0 | 8 | 0 | 0 | 24 | ||
| 35 | IND | ATTAL Rakhi | 16 | 0 | 0 | 0 | 0 | 16 | |
IND | BANERJEE Abhisha | 16 | 0 | 0 | 0 | 0 | 16 | ||
BRA | MARQUES Ana Cristina | 16 | 0 | 0 | 0 | 0 | 16 | ||
CUB | MONTERO ROJAS Dianka | 0 | 0 | 16 | 0 | 0 | 16 | ||
CUB | ORTIZ MARTINEZ Yunisleidys | 0 | 0 | 16 | 0 | 0 | 16 | ||
IND | PANDEY Archana | 16 | 0 | 0 | 0 | 0 | 16 | ||
IND | SUBHECHCHHA Roy | 0 | 0 | 0 | 16 | 0 | 16 | ||
JPN | TATEISHI Risato | 16 | 0 | 0 | 0 | 0 | 16 | ||
| 43 | IRQ | AL-MGADMEE Hind | 0 | 0 | 0 | 8 | 0 | 8 | |
HKG | CHEN Yan Yiu | 0 | 8 | 0 | 0 | 0 | 8 | ||
HKG | CHEUNG Yin Tak | 0 | 8 | 0 | 0 | 0 | 8 | ||
HKG | HA Suki | 0 | 8 | 0 | 0 | 0 | 8 | ||
CRO | HRIBAR Anamarija | 0 | 8 | 0 | 0 | 0 | 8 | ||
KOR | KIM Eunchong | 0 | 0 | 0 | 8 | 0 | 8 | ||
MAC | NG Weng In | 0 | 0 | 0 | 8 | 0 | 8 | ||
MAC | NG Weng Tong | 0 | 0 | 0 | 8 | 0 | 8 | ||
PHI | NUEVO Abrianne Dominique | 0 | 8 | 0 | 0 | 0 | 8 | ||
HKG | POON Lee Ling | 0 | 8 | 0 | 0 | 0 | 8 | ||
PHI | PRESTOZA Jamela | 0 | 8 | 0 | 0 | 0 | 8 | ||
BRA | RODRIGUES Thais | 0 | 0 | 8 | 0 | 0 | 8 | ||
IRQ | SAADI Tabarek | 0 | 0 | 0 | 8 | 0 | 8 | ||
| 56 | KAZ | ADILOVA Kulzhamila | 0 | 0 | 0 | 4 | 0 | 4 | |
KUW | ALEMJAIDEL Aisha | 0 | 0 | 0 | 4 | 0 | 4 | ||
KUW | ALZAIDAN Aminah | 0 | 0 | 0 | 4 | 0 | 4 | ||
UKR | BAIRAK Tetiana | 0 | 0 | 0 | 0 | 4 | 4 | ||
BIH | CANIC Nada | 0 | 0 | 0 | 0 | 4 | 4 | ||
UKR | DEMKOVETS Kateryna | 0 | 0 | 0 | 0 | 4 | 4 | ||
IRI | KASHTIARAY Maryam | 0 | 0 | 0 | 4 | 0 | 4 | ||
BIH | MARJANOVIC Jelena | 0 | 0 | 0 | 0 | 4 | 4 | ||
GRE | MELETI Sofia | 0 | 0 | 0 | 0 | 4 | 4 | ||
KAZ | MIKHEYEVA Yana | 0 | 0 | 0 | 4 | 0 | 4 | ||
KAZ | ORYNBASSAROVA Karina | 0 | 0 | 0 | 4 | 0 | 4 | ||
FRA | SABOT Marie-Emilie | 0 | 0 | 0 | 0 | 4 | 4 | ||
IRI | SHAHBAZI Sama | 0 | 0 | 0 | 4 | 0 | 4 | ||
GRE | SMIRNOVA Natalia | 0 | 0 | 0 | 0 | 4 | 4 | ||
KAZ | TABAZHANOVA Laura | 0 | 0 | 0 | 4 | 0 | 4 | ||
ROU | VLAD Maria Victoria | 0 | 0 | 0 | 0 | 4 | 4 | ||
KOR
UKR
SVK
AUT
IND
POL
KAZ
JPN
CHN
HUN
TPE
COL
CHI
BRA
TUR
PHI
NOR
ESP
GBR
BUL
CZE
LTU
HKG
GRE
GER
CUB
THA
SWE
BIH
PAR
KGZ
KUW
IRI
MGL
CAN
ARG
MAC
IRQ
CRO
FRA
ROU