Ranking - Table Tennis Team
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional Asia | Regional Europe | Total | |||
| Caxias do Sul 2022 | Taipei 2023 | Kuala Lumpur 2024 | Loutraki 2024 | ||||||
| 1 | UKR | OVCHARENKO Maksym | 256 | 64 | 0 | 64 | 384 | ||
UKR | VELIIEV Anton | 256 | 64 | 0 | 64 | 384 | |||
UKR | ZAKLADNYI Gennadii | 256 | 64 | 0 | 64 | 384 | |||
| 4 | TPE | KUO Yueh-Tung | 128 | 128 | 16 | 0 | 272 | ||
TPE | LU Shih-Chieh | 128 | 128 | 16 | 0 | 272 | |||
TPE | YANG Jung-Tsung | 128 | 128 | 16 | 0 | 272 | |||
| 7 | TPE | WANG Yi-Hsiang | 128 | 128 | 0 | 0 | 256 | ||
| 8 | JPN | KAMEZAWA Fuminori | 64 | 32 | 0 | 0 | 96 | ||
JPN | KAWAGUCHI Koto | 64 | 32 | 0 | 0 | 96 | |||
JPN | NADAMITSU Shintaro | 64 | 32 | 0 | 0 | 96 | |||
| 11 | AUT | KRAMER Christopher | 32 | 16 | 0 | 32 | 80 | ||
AUT | KRAMER Lukas | 32 | 16 | 0 | 32 | 80 | |||
AUT | STURMER Erwin | 32 | 16 | 0 | 32 | 80 | |||
| 14 | KAZ | BURKITBAY Abylay | 64 | 0 | 4 | 0 | 68 | ||
KAZ | ISKENDIROV Daniyar | 64 | 0 | 4 | 0 | 68 | |||
KAZ | KONKUBAYEV Kanat | 64 | 0 | 4 | 0 | 68 | |||
| 17 | JPN | ITO Hirokazu | 64 | 0 | 0 | 0 | 64 | ||
KAZ | NESTEROV Vladimir | 64 | 0 | 0 | 0 | 64 | |||
UKR | SKVARSKYI Dmytro | 0 | 0 | 0 | 64 | 64 | |||
| 20 | POL | JABLONSKI Karol | 32 | 16 | 0 | 8 | 56 | ||
KOR | OH Seuk | 32 | 16 | 8 | 0 | 56 | |||
POL | PIETA Pawel | 32 | 16 | 0 | 8 | 56 | |||
KOR | SHIN Cheoljin | 32 | 16 | 8 | 0 | 56 | |||
| 24 | POL | SZELIGA Adrian | 32 | 16 | 0 | 0 | 48 | ||
| 25 | IND | CHAKRABORTY Priom | 32 | 8 | 4 | 0 | 44 | ||
IND | MAZUMDER Srijit | 32 | 8 | 4 | 0 | 44 | |||
| 27 | KOR | KIM Jongkuk | 32 | 0 | 8 | 0 | 40 | ||
| 28 | PHI | ADVINCULA Edwin | 0 | 32 | 0 | 0 | 32 | ||
PHI | CHAVEZ Cayl Brent | 0 | 32 | 0 | 0 | 32 | |||
PHI | CUA Timothy Jed | 0 | 32 | 0 | 0 | 32 | |||
IND | DAS Swaran | 32 | 0 | 0 | 0 | 32 | |||
PHI | ESPOSO Julius | 0 | 32 | 0 | 0 | 32 | |||
JPN | ITO Yuki | 0 | 32 | 0 | 0 | 32 | |||
KOR | LEE Changjoon | 32 | 0 | 0 | 0 | 32 | |||
IND | NAIK Ullas | 32 | 0 | 0 | 0 | 32 | |||
CHN | NIU Zeming | 0 | 0 | 32 | 0 | 32 | |||
CHN | TIAN Jiping | 0 | 0 | 32 | 0 | 32 | |||
CHN | WANG Cong | 0 | 0 | 32 | 0 | 32 | |||
CHN | ZHANG Chaoyue | 0 | 0 | 32 | 0 | 32 | |||
| 40 | POL | NOWAK Grzegorz | 0 | 16 | 0 | 8 | 24 | ||
| 41 | HUN | BENCSIK Gergely | 16 | 0 | 0 | 4 | 20 | ||
HUN | BUDAVARI Attila | 16 | 0 | 0 | 4 | 20 | |||
HUN | MAKAI Akos | 16 | 0 | 0 | 4 | 20 | |||
| 44 | TUR | ACAR Sefa | 0 | 0 | 0 | 16 | 16 | ||
BRA | CASTRO Thiago | 16 | 0 | 0 | 0 | 16 | |||
TPE | CHUANG Cheng-Yeh | 0 | 0 | 16 | 0 | 16 | |||
HKG | HO Yau Ping | 0 | 16 | 0 | 0 | 16 | |||
BRA | KASTER Arthur | 16 | 0 | 0 | 0 | 16 | |||
HKG | LAW Siu Wah | 0 | 16 | 0 | 0 | 16 | |||
LTU | NARKEVICIUS Viktoras | 0 | 0 | 0 | 16 | 16 | |||
HKG | NG Kin Sing | 0 | 16 | 0 | 0 | 16 | |||
HKG | NG Wai Yip | 0 | 16 | 0 | 0 | 16 | |||
TUR | OLCAS Garip | 0 | 0 | 0 | 16 | 16 | |||
KOR | PARK Hahyeon | 0 | 16 | 0 | 0 | 16 | |||
BRA | SILVA Cleiton | 16 | 0 | 0 | 0 | 16 | |||
BRA | SILVA Vinicius | 16 | 0 | 0 | 0 | 16 | |||
LTU | TAKINAS Deividas | 0 | 0 | 0 | 16 | 16 | |||
TUR | TIMUCIN Avni | 0 | 0 | 0 | 16 | 16 | |||
LTU | ZIZIUNAS Kestutis | 0 | 0 | 0 | 16 | 16 | |||
| 60 | IND | SAHA Prayas | 0 | 8 | 4 | 0 | 12 | ||
| 61 | IRI | ASADOLLAH ZADEH FAHIM Amir | 0 | 0 | 8 | 0 | 8 | ||
ESP | BENET MUNOZ Sergio | 0 | 0 | 0 | 8 | 8 | |||
IRI | CHERAGHI ARDEBILI Farzad | 0 | 0 | 8 | 0 | 8 | |||
KOR | CHOI Gwonhwi | 0 | 0 | 8 | 0 | 8 | |||
BUL | HASAN Halit | 0 | 0 | 0 | 8 | 8 | |||
GRE | ILIAS Spyridon | 0 | 0 | 0 | 8 | 8 | |||
IRI | IZADSETA Omid | 0 | 0 | 8 | 0 | 8 | |||
BUL | KOLEV Petar | 0 | 0 | 0 | 8 | 8 | |||
POL | KUROWSKI Mariusz | 0 | 0 | 0 | 8 | 8 | |||
ESP | MARTINEZ Antonio | 0 | 0 | 0 | 8 | 8 | |||
BUL | NEDEV Ivan | 0 | 0 | 0 | 8 | 8 | |||
IND | PANDYA Jeet | 0 | 8 | 0 | 0 | 8 | |||
GRE | ROUSOPOULOS Angelos | 0 | 0 | 0 | 8 | 8 | |||
ESP | RUIZ CHACON Juan Manuel | 0 | 0 | 0 | 8 | 8 | |||
GRE | TATASOPOULOS Alexandros | 0 | 0 | 0 | 8 | 8 | |||
GRE | ZAFEIRATOS Gerasimos | 0 | 0 | 0 | 8 | 8 | |||
| 77 | KUW | ALHADAD Hassan | 0 | 0 | 4 | 0 | 4 | ||
KUW | ALRADHAWI Sayyed | 0 | 0 | 4 | 0 | 4 | |||
GBR | BUENO DEL CARPIO Ernesto | 0 | 0 | 0 | 4 | 4 | |||
CZE | BURES Zdenek | 0 | 0 | 0 | 4 | 4 | |||
BIH | GAJIC Vasilje | 0 | 0 | 0 | 4 | 4 | |||
GBR | GILMOUR Nicholas | 0 | 0 | 0 | 4 | 4 | |||
CZE | HELUS Jaroslav | 0 | 0 | 0 | 4 | 4 | |||
BIH | KOCIC Vlado | 0 | 0 | 0 | 4 | 4 | |||
CZE | KRATOCHVIL Michal | 0 | 0 | 0 | 4 | 4 | |||
BIH | MARJANOVIC Ostoja | 0 | 0 | 0 | 4 | 4 | |||
CZE | MATOUS Roman | 0 | 0 | 0 | 4 | 4 | |||
KUW | MOHAMMAD Abdukareem | 0 | 0 | 4 | 0 | 4 | |||
GBR | NORTON Roy | 0 | 0 | 0 | 4 | 4 | |||
IND | SEN GUPTA Suvro | 0 | 0 | 4 | 0 | 4 | |||
KAZ | TULEBAYEV Bizhan | 0 | 0 | 4 | 0 | 4 | |||
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional Asia | Regional Europe | Total | |||
| Caxias do Sul 2022 | Taipei 2023 | Kuala Lumpur 2024 | Loutraki 2024 | ||||||
| 1 | UKR | BUDNYK Roksolana | 128 | 16 | 0 | 32 | 176 | ||
UKR | VASYLIEVA Mariia | 128 | 16 | 0 | 32 | 176 | |||
| 3 | UKR | ZAVINOVSKA Karyna | 128 | 16 | 0 | 0 | 144 | ||
| 4 | JPN | KAMEZAWA Riho | 64 | 64 | 0 | 0 | 128 | ||
UKR | KHODKO Iuliia | 128 | 0 | 0 | 0 | 128 | |||
JPN | YAMADA Mizue | 64 | 64 | 0 | 0 | 128 | |||
JPN | YAMADA Moemi | 64 | 64 | 0 | 0 | 128 | |||
| 8 | POL | DYSZKIEWICZ Gabriela | 32 | 16 | 0 | 16 | 64 | ||
IND | GOMES Shiney | 16 | 32 | 16 | 0 | 64 | |||
JPN | KIMURA Ami | 0 | 64 | 0 | 0 | 64 | |||
POL | LESZCZYNSKA Julia | 32 | 16 | 0 | 16 | 64 | |||
POL | SMIZEWSKA Monika | 32 | 16 | 0 | 16 | 64 | |||
JPN | TATEISHI Risato | 64 | 0 | 0 | 0 | 64 | |||
| 14 | UKR | BAIRAK Tetiana | 0 | 16 | 0 | 32 | 48 | ||
IND | KAUR Aishwin | 0 | 32 | 16 | 0 | 48 | |||
IND | MULLICK Cindrella | 0 | 32 | 16 | 0 | 48 | |||
| 17 | KOR | LEE Ji Yeun | 32 | 0 | 8 | 0 | 40 | ||
POL | ZYLA Iwona | 32 | 0 | 0 | 8 | 40 | |||
| 19 | UKR | DEMKOVETS Kateryna | 0 | 0 | 0 | 32 | 32 | ||
HUN | FEKETE Zsuzsanna | 16 | 8 | 0 | 8 | 32 | |||
IND | GHOSH Suravi | 0 | 32 | 0 | 0 | 32 | |||
CHN | HUANG Mengping | 0 | 0 | 32 | 0 | 32 | |||
KOR | KIM Seoyoung | 32 | 0 | 0 | 0 | 32 | |||
KOR | MO Yunja | 32 | 0 | 0 | 0 | 32 | |||
KOR | MO Yunsol | 32 | 0 | 0 | 0 | 32 | |||
CHN | SHI Ce | 0 | 0 | 32 | 0 | 32 | |||
CHN | SUN Boyao | 0 | 0 | 32 | 0 | 32 | |||
HUN | SZECSI Krisztina | 16 | 8 | 0 | 8 | 32 | |||
CHN | WANG Yutong | 0 | 0 | 32 | 0 | 32 | |||
| 30 | HUN | IOLA Pamela | 16 | 8 | 0 | 0 | 24 | ||
| 31 | BRA | AMORIM Beatriz | 16 | 0 | 0 | 0 | 16 | ||
IND | ATTAL Rakhi | 16 | 0 | 0 | 0 | 16 | |||
IND | BANERJEE Abhisha | 16 | 0 | 0 | 0 | 16 | |||
BRA | COSTA Maria Fernanda | 16 | 0 | 0 | 0 | 16 | |||
BRA | MARQUES Ana Cristina | 16 | 0 | 0 | 0 | 16 | |||
IND | PANDEY Archana | 16 | 0 | 0 | 0 | 16 | |||
IND | SUBHECHCHHA Roy | 0 | 0 | 16 | 0 | 16 | |||
| 38 | TPE | CHANG Yi-Chun | 0 | 8 | 0 | 0 | 8 | ||
TPE | CHEN Chien-Fei | 0 | 8 | 0 | 0 | 8 | |||
HKG | CHEN Yan Yiu | 0 | 8 | 0 | 0 | 8 | |||
HKG | CHEUNG Yin Tak | 0 | 8 | 0 | 0 | 8 | |||
HKG | HA Suki | 0 | 8 | 0 | 0 | 8 | |||
KOR | KIM Eunchong | 0 | 0 | 8 | 0 | 8 | |||
MAC | NG Weng In | 0 | 0 | 8 | 0 | 8 | |||
MAC | NG Weng Tong | 0 | 0 | 8 | 0 | 8 | |||
PHI | NUEVO Abrianne Dominique | 0 | 8 | 0 | 0 | 8 | |||
HKG | POON Lee Ling | 0 | 8 | 0 | 0 | 8 | |||
PHI | PRESTOZA Jamela | 0 | 8 | 0 | 0 | 8 | |||
PHI | RATIFICAR Jedameg | 0 | 8 | 0 | 0 | 8 | |||
MAC | TAI Sok Ieng | 0 | 0 | 8 | 0 | 8 | |||
TPE | YI En-Hsi | 0 | 8 | 0 | 0 | 8 | |||
KOR | YOU Are-Young | 0 | 0 | 8 | 0 | 8 | |||
| 53 | KAZ | ADILOVA Kulzhamila | 0 | 0 | 4 | 0 | 4 | ||
KUW | ALEMJAIDEL Aisha | 0 | 0 | 4 | 0 | 4 | |||
KUW | ALOMRAN Danah | 0 | 0 | 4 | 0 | 4 | |||
KUW | ALZAIDAN Aminah | 0 | 0 | 4 | 0 | 4 | |||
BIH | CANIC Nada | 0 | 0 | 0 | 4 | 4 | |||
GRE | EFTHYMIOU Erietta | 0 | 0 | 0 | 4 | 4 | |||
BIH | FRANKOVIC Ella | 0 | 0 | 0 | 4 | 4 | |||
IRI | HABIBI Boshra | 0 | 0 | 4 | 0 | 4 | |||
IRI | KASHTIARAY Maryam | 0 | 0 | 4 | 0 | 4 | |||
BIH | MARJANOVIC Jelena | 0 | 0 | 0 | 4 | 4 | |||
GRE | MELETI Sofia | 0 | 0 | 0 | 4 | 4 | |||
KAZ | MIKHEYEVA Yana | 0 | 0 | 4 | 0 | 4 | |||
KAZ | ORYNBASSAROVA Karina | 0 | 0 | 4 | 0 | 4 | |||
IRI | SHAHBAZI Sama | 0 | 0 | 4 | 0 | 4 | |||
GRE | SMIRNOVA Natalia | 0 | 0 | 0 | 4 | 4 | |||
UKR | STARIKOVA Larysa | 0 | 0 | 0 | 4 | 4 | |||
KAZ | TABAZHANOVA Laura | 0 | 0 | 4 | 0 | 4 | |||
UKR
TPE
JPN
AUT
KAZ
POL
KOR
IND
PHI
CHN
HUN
TUR
BRA
HKG
LTU
IRI
ESP
BUL
GRE
KUW
GBR
CZE
BIH
MAC