Ranking - Table Tennis Mixed Doubles
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional America | Regional Asia | Regional Europe | Total | ||
| Caxias do Sul 2022 | Taipei 2023 | Canoas 2024 | Kuala Lumpur 2024 | Loutraki 2024 | |||||
| 1 | UKR | OVCHARENKO Maksym | 512 | 64 | 0 | 0 | 32 | 608 | |
| 2 | SVK | KEINATH Thomas | 128 | 256 | 0 | 0 | 64 | 448 | |
| 3 | UKR | ZAKLADNYI Gennadii | 128 | 128 | 0 | 0 | 16 | 272 | |
| 4 | KOR | LEE Changjoon | 256 | 0 | 0 | 0 | 0 | 256 | |
| 5 | CHN | NIU Zeming | 0 | 0 | 0 | 128 | 0 | 128 | |
| 6 | JPN | KAWAGUCHI Koto | 64 | 32 | 0 | 0 | 0 | 96 | |
| 7 | HUN | BUDAVARI Attila | 64 | 8 | 0 | 0 | 8 | 80 | |
UKR | VELIIEV Anton | 64 | 8 | 0 | 0 | 8 | 80 | ||
| 9 | PHI | ESPOSO Julius | 0 | 64 | 0 | 0 | 0 | 64 | |
JPN | ITO Hirokazu | 64 | 0 | 0 | 0 | 0 | 64 | ||
CHN | WANG Cong | 0 | 0 | 0 | 64 | 0 | 64 | ||
COL | ZAPATA RIANO Jairo Andres | 0 | 0 | 64 | 0 | 0 | 64 | ||
| 13 | POL | JABLONSKI Karol | 16 | 16 | 0 | 0 | 16 | 48 | |
JPN | KAMEZAWA Fuminori | 16 | 32 | 0 | 0 | 0 | 48 | ||
KOR | SHIN Cheoljin | 32 | 0 | 0 | 16 | 0 | 48 | ||
| 16 | IND | CHAKRABORTY Priom | 16 | 8 | 0 | 16 | 0 | 40 | |
| 17 | JPN | NADAMITSU Shintaro | 32 | 4 | 0 | 0 | 0 | 36 | |
POL | SZELIGA Adrian | 32 | 4 | 0 | 0 | 0 | 36 | ||
| 19 | CUB | ALCOLEA MARTINEZ Yeandris | 16 | 0 | 16 | 0 | 0 | 32 | |
HUN | BENCSIK Gergely | 32 | 0 | 0 | 0 | 0 | 32 | ||
PHI | CHAVEZ Cayl Brent | 0 | 32 | 0 | 0 | 0 | 32 | ||
COL | GOMEZ NINO Angel | 0 | 0 | 32 | 0 | 0 | 32 | ||
KOR | JEON Gyungwoo | 32 | 0 | 0 | 0 | 0 | 32 | ||
KOR | KIM Jongkuk | 32 | 0 | 0 | 0 | 0 | 32 | ||
UKR | KUZMENKO Hryhorii | 32 | 0 | 0 | 0 | 0 | 32 | ||
HUN | MAKAI Akos | 32 | 0 | 0 | 0 | 0 | 32 | ||
IND | MAZUMDER Srijit | 16 | 8 | 0 | 8 | 0 | 32 | ||
IND | NAGESH Kakarlamudi | 32 | 0 | 0 | 0 | 0 | 32 | ||
IND | NAIK Ullas | 32 | 0 | 0 | 0 | 0 | 32 | ||
KOR | OH Seuk | 16 | 0 | 0 | 16 | 0 | 32 | ||
CHN | TIAN Jiping | 0 | 0 | 0 | 32 | 0 | 32 | ||
TPE | WANG Yi-Hsiang | 0 | 32 | 0 | 0 | 0 | 32 | ||
TPE | YANG Jung-Tsung | 0 | 16 | 0 | 16 | 0 | 32 | ||
CHN | ZHANG Chaoyue | 0 | 0 | 0 | 32 | 0 | 32 | ||
| 35 | TPE | LU Shih-Chieh | 0 | 16 | 0 | 8 | 0 | 24 | |
POL | PIETA Pawel | 16 | 0 | 0 | 0 | 8 | 24 | ||
IND | SAHA Prayas | 0 | 16 | 0 | 8 | 0 | 24 | ||
SVK | TUTURA Marek | 16 | 0 | 0 | 0 | 8 | 24 | ||
| 39 | POL | NOWAK Grzegorz | 8 | 4 | 0 | 0 | 8 | 20 | |
| 40 | IND | DAS Swaran | 16 | 0 | 0 | 0 | 0 | 16 | |
CHI | JARA Daniel | 0 | 0 | 16 | 0 | 0 | 16 | ||
BRA | SILVA Vinicius | 16 | 0 | 0 | 0 | 0 | 16 | ||
| 43 | THA | LEELAVIWAT Chayud | 0 | 4 | 0 | 8 | 0 | 12 | |
| 44 | ECU | BORBOR Erik | 0 | 0 | 8 | 0 | 0 | 8 | |
BIH | GAJIC Vasilje | 0 | 0 | 0 | 0 | 8 | 8 | ||
KAZ | ISKENDIROV Daniyar | 0 | 0 | 0 | 8 | 0 | 8 | ||
BIH | KOCIC Vlado | 0 | 0 | 0 | 0 | 8 | 8 | ||
KAZ | KONKUBAYEV Kanat | 0 | 0 | 0 | 8 | 0 | 8 | ||
AUT | KRAMER Lukas | 0 | 0 | 0 | 0 | 8 | 8 | ||
CZE | KRATOCHVIL Michal | 0 | 0 | 0 | 0 | 8 | 8 | ||
BIH | MARJANOVIC Ostoja | 0 | 0 | 0 | 0 | 8 | 8 | ||
BRA | OLIVEIRA Leonildo | 0 | 0 | 8 | 0 | 0 | 8 | ||
IRQ | QASIM Jaafar | 0 | 0 | 0 | 8 | 0 | 8 | ||
UKR | SKVARSKYI Dmytro | 0 | 0 | 0 | 0 | 8 | 8 | ||
GRE | TATASOPOULOS Alexandros | 0 | 0 | 0 | 0 | 8 | 8 | ||
KAZ | TULEBAYEV Bizhan | 0 | 0 | 0 | 8 | 0 | 8 | ||
| 57 | PHI | ADVINCULA Edwin | 0 | 4 | 0 | 0 | 0 | 4 | |
KUW | ALHADAD Hassan | 0 | 0 | 0 | 4 | 0 | 4 | ||
KUW | ALRADHAWI Sayyed | 0 | 0 | 0 | 4 | 0 | 4 | ||
KAZ | BURKITBAY Abylay | 0 | 0 | 0 | 4 | 0 | 4 | ||
BRA | CASTRO Thiago | 0 | 0 | 4 | 0 | 0 | 4 | ||
KOR | CHOI Gwonhwi | 0 | 0 | 0 | 4 | 0 | 4 | ||
VEN | ESCORIHUELA GONZALEZ Jose Felipe | 0 | 0 | 4 | 0 | 0 | 4 | ||
HKG | HO Yau Ping | 0 | 4 | 0 | 0 | 0 | 4 | ||
JPN | ITO Yuki | 0 | 4 | 0 | 0 | 0 | 4 | ||
BRA | JUNIOR Eloi | 0 | 0 | 4 | 0 | 0 | 4 | ||
HKG | LAW Siu Wah | 0 | 4 | 0 | 0 | 0 | 4 | ||
CUB | LOBAINA MELINA Alexander | 0 | 0 | 4 | 0 | 0 | 4 | ||
MAC | MA Iong | 0 | 0 | 0 | 4 | 0 | 4 | ||
IRQ | MHMOOD Mohammed | 0 | 0 | 0 | 4 | 0 | 4 | ||
KUW | MOHAMMAD Abdukareem | 0 | 0 | 0 | 4 | 0 | 4 | ||
HKG | NG Kin Sing | 0 | 4 | 0 | 0 | 0 | 4 | ||
HKG | NG Wai Yip | 0 | 4 | 0 | 0 | 0 | 4 | ||
IND | PANDYA Jeet | 0 | 4 | 0 | 0 | 0 | 4 | ||
IND | SEN GUPTA Suvro | 0 | 0 | 0 | 4 | 0 | 4 | ||
KGZ | TURDUALY UULU Arstanbek | 0 | 0 | 0 | 4 | 0 | 4 | ||
MAC | WONG Sio Cheong | 0 | 0 | 0 | 4 | 0 | 4 | ||
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional America | Regional Asia | Regional Europe | Total | ||
| Caxias do Sul 2022 | Taipei 2023 | Canoas 2024 | Kuala Lumpur 2024 | Loutraki 2024 | |||||
| 1 | UKR | BUDNYK Roksolana | 512 | 64 | 0 | 0 | 32 | 608 | |
| 2 | SVK | NOVOTNA Eva | 128 | 256 | 0 | 0 | 64 | 448 | |
| 3 | KOR | MO Yunja | 256 | 0 | 0 | 0 | 0 | 256 | |
| 4 | UKR | VASYLIEVA Mariia | 32 | 128 | 0 | 0 | 16 | 176 | |
| 5 | UKR | KHODKO Iuliia | 128 | 0 | 0 | 0 | 0 | 128 | |
CHN | SHI Ce | 0 | 0 | 0 | 128 | 0 | 128 | ||
| 7 | JPN | YAMADA Moemi | 64 | 32 | 0 | 0 | 0 | 96 | |
| 8 | HUN | FEKETE Zsuzsanna | 64 | 8 | 0 | 0 | 8 | 80 | |
| 9 | JPN | YAMADA Mizue | 64 | 4 | 0 | 0 | 0 | 68 | |
| 10 | CHN | HUANG Mengping | 0 | 0 | 0 | 64 | 0 | 64 | |
COL | MAYORGA Yuliana | 0 | 0 | 64 | 0 | 0 | 64 | ||
PHI | NUEVO Abrianne Dominique | 0 | 64 | 0 | 0 | 0 | 64 | ||
UKR | ZAVINOVSKA Karyna | 64 | 0 | 0 | 0 | 0 | 64 | ||
| 14 | POL | DYSZKIEWICZ Gabriela | 32 | 4 | 0 | 0 | 16 | 52 | |
| 15 | TPE | CHANG Yi-Chun | 0 | 32 | 0 | 16 | 0 | 48 | |
JPN | KAMEZAWA Riho | 16 | 32 | 0 | 0 | 0 | 48 | ||
KOR | LEE Ji Yeun | 32 | 0 | 0 | 16 | 0 | 48 | ||
| 18 | IND | GHOSH Suravi | 32 | 8 | 0 | 0 | 0 | 40 | |
POL | LESZCZYNSKA Julia | 16 | 16 | 0 | 0 | 8 | 40 | ||
HUN | SZECSI Krisztina | 32 | 0 | 0 | 0 | 8 | 40 | ||
| 21 | HUN | IOLA Pamela | 32 | 0 | 0 | 0 | 0 | 32 | |
KOR | MO Yunsol | 32 | 0 | 0 | 0 | 0 | 32 | ||
CUB | MONTERO ROJAS Dianka | 16 | 0 | 16 | 0 | 0 | 32 | ||
COL | MONTIEL BONILLA Kelly | 0 | 0 | 32 | 0 | 0 | 32 | ||
IND | PANDEY Archana | 32 | 0 | 0 | 0 | 0 | 32 | ||
PHI | PRESTOZA Jamela | 0 | 32 | 0 | 0 | 0 | 32 | ||
CHN | SUN Boyao | 0 | 0 | 0 | 32 | 0 | 32 | ||
JPN | TATEISHI Risato | 32 | 0 | 0 | 0 | 0 | 32 | ||
CHN | WANG Yutong | 0 | 0 | 0 | 32 | 0 | 32 | ||
| 30 | IND | GOMES Shiney | 16 | 8 | 0 | 4 | 0 | 28 | |
POL | SMIZEWSKA Monika | 16 | 4 | 0 | 0 | 8 | 28 | ||
| 32 | TPE | CHEN Chien-Fei | 0 | 16 | 0 | 8 | 0 | 24 | |
IND | KAUR Aishwin | 0 | 16 | 0 | 8 | 0 | 24 | ||
| 34 | IND | MULLICK Cindrella | 0 | 4 | 0 | 16 | 0 | 20 | |
| 35 | IND | ATTAL Rakhi | 16 | 0 | 0 | 0 | 0 | 16 | |
UKR | BAIRAK Tetiana | 0 | 8 | 0 | 0 | 8 | 16 | ||
IND | BANERJEE Abhisha | 16 | 0 | 0 | 0 | 0 | 16 | ||
CHI | GUTIERREZ Damari | 0 | 0 | 16 | 0 | 0 | 16 | ||
KOR | KIM Eunchong | 0 | 0 | 0 | 16 | 0 | 16 | ||
KOR | KIM Seoyoung | 16 | 0 | 0 | 0 | 0 | 16 | ||
BRA | MARQUES Ana Cristina | 16 | 0 | 0 | 0 | 0 | 16 | ||
SVK | STETKOVA Ema | 16 | 0 | 0 | 0 | 0 | 16 | ||
TPE | YI En-Hsi | 0 | 16 | 0 | 0 | 0 | 16 | ||
POL | ZYLA Iwona | 16 | 0 | 0 | 0 | 0 | 16 | ||
| 45 | THA | JANPIANG Yanisa | 0 | 4 | 0 | 8 | 0 | 12 | |
| 46 | BIH | CANIC Nada | 0 | 0 | 0 | 0 | 8 | 8 | |
BIH | CENGIC Samra | 0 | 0 | 0 | 0 | 8 | 8 | ||
BRA | COSTA Maria Fernanda | 0 | 0 | 8 | 0 | 0 | 8 | ||
IND | KUNDU Soma | 0 | 8 | 0 | 0 | 0 | 8 | ||
ECU | LOPEZ Roxana | 0 | 0 | 8 | 0 | 0 | 8 | ||
BIH | MARJANOVIC Jelena | 0 | 0 | 0 | 0 | 8 | 8 | ||
GRE | MELETI Sofia | 0 | 0 | 0 | 0 | 8 | 8 | ||
KAZ | MIKHEYEVA Yana | 0 | 0 | 0 | 8 | 0 | 8 | ||
KAZ | ORYNBASSAROVA Karina | 0 | 0 | 0 | 8 | 0 | 8 | ||
IRQ | SAADI Tabarek | 0 | 0 | 0 | 8 | 0 | 8 | ||
FRA | SABOT Marie-Emilie | 0 | 0 | 0 | 0 | 8 | 8 | ||
IND | SUBHECHCHHA Roy | 0 | 0 | 0 | 8 | 0 | 8 | ||
KAZ | TABAZHANOVA Laura | 0 | 0 | 0 | 8 | 0 | 8 | ||
ROU | VLAD Maria Victoria | 0 | 0 | 0 | 0 | 8 | 8 | ||
| 60 | KAZ | ADILOVA Kulzhamila | 0 | 0 | 0 | 4 | 0 | 4 | |
IRQ | AL-MGADMEE Hind | 0 | 0 | 0 | 4 | 0 | 4 | ||
KUW | ALEMJAIDEL Aisha | 0 | 0 | 0 | 4 | 0 | 4 | ||
KUW | ALOMRAN Danah | 0 | 0 | 0 | 4 | 0 | 4 | ||
KUW | ALZAIDAN Aminah | 0 | 0 | 0 | 4 | 0 | 4 | ||
HKG | CHEN Yan Yiu | 0 | 4 | 0 | 0 | 0 | 4 | ||
HKG | CHEUNG Yin Tak | 0 | 4 | 0 | 0 | 0 | 4 | ||
BRA | FERREIRA Mariana | 0 | 0 | 4 | 0 | 0 | 4 | ||
HKG | HA Suki | 0 | 4 | 0 | 0 | 0 | 4 | ||
JPN | KIMURA Ami | 0 | 4 | 0 | 0 | 0 | 4 | ||
VEN | MENA MOGOLLON Andrea | 0 | 0 | 4 | 0 | 0 | 4 | ||
MAC | NG Weng In | 0 | 0 | 0 | 4 | 0 | 4 | ||
CUB | ORTIZ MARTINEZ Yunisleidys | 0 | 0 | 4 | 0 | 0 | 4 | ||
BRA | PAGANINI Alexsandra | 0 | 0 | 4 | 0 | 0 | 4 | ||
HKG | POON Lee Ling | 0 | 4 | 0 | 0 | 0 | 4 | ||
PHI | RATIFICAR Jedameg | 0 | 4 | 0 | 0 | 0 | 4 | ||
MAC | TAI Sok Ieng | 0 | 0 | 0 | 4 | 0 | 4 | ||
KGZ | TOKBAEVA Akjoltoy | 0 | 0 | 0 | 4 | 0 | 4 | ||
KOR | YOU Are-Young | 0 | 0 | 0 | 4 | 0 | 4 | ||
UKR
SVK
KOR
CHN
JPN
HUN
PHI
COL
POL
IND
CUB
TPE
CHI
BRA
THA
ECU
BIH
KAZ
AUT
CZE
IRQ
GRE
KUW
VEN
HKG
MAC
KGZ
FRA
ROU