Ranking - Badminton Mixed Doubles
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional America | Regional Asia | Regional Europe | Total | ||
| Caxias do Sul 2022 | Para de Minas 2023 | Canoas 2024 | Kuala Lumpur 2024 | Brno 2025 | |||||
| 1 | KOR | SEO Myeongsoo | 520 | 1300 | 0 | 1400 | 0 | 3220 | |
IND | SHARMA Abhinav | 1300 | 720 | 0 | 1200 | 0 | 3220 | ||
| 3 | FRA | VALLEDOR Xavier | 720 | 920 | 0 | 0 | 1350 | 2990 | |
| 4 | MAS | TEO Edmund | 1100 | 320 | 0 | 1000 | 0 | 2420 | |
| 5 | TPE | CHEN Chung-I | 1010 | 920 | 0 | 350 | 0 | 2280 | |
| 6 | JPN | ITO Yuya | 720 | 520 | 0 | 1000 | 0 | 2240 | |
| 7 | TPE | CHENG Chen-Ding | 920 | 520 | 0 | 780 | 0 | 2220 | |
| 8 | LTU | DAUSKURTAS Kazimieras | 320 | 1100 | 0 | 0 | 740 | 2160 | |
| 9 | JPN | NUMAKURA Masaaki | 520 | 520 | 0 | 780 | 0 | 1820 | |
| 10 | BRA | DA SILVA Caua Tadeu | 130 | 320 | 1270 | 0 | 0 | 1720 | |
| 11 | LTU | REZNIKAS Ignas | 130 | 520 | 0 | 0 | 950 | 1600 | |
| 12 | BRA | DE FARIA Gabriel | 320 | 130 | 1080 | 0 | 0 | 1530 | |
| 13 | UKR | NEHAR Taras | 0 | 320 | 0 | 0 | 1150 | 1470 | |
| 14 | KOR | SHIN Kyungduk | 720 | 0 | 0 | 570 | 0 | 1290 | |
| 15 | UKR | DASHCHENKO Serhii | 0 | 720 | 0 | 0 | 540 | 1260 | |
| 16 | TUR | BUYUKGOZE Furkan | 320 | 520 | 0 | 0 | 330 | 1170 | |
| 17 | TPE | YIN Shih-Rong | 0 | 520 | 0 | 570 | 0 | 1090 | |
| 18 | TUR | YILMAZ Dogukan | 130 | 0 | 0 | 0 | 950 | 1080 | |
| 19 | BUL | GETOV Lyudmil | 520 | 0 | 0 | 0 | 540 | 1060 | |
UKR | KOVALENKO Sergii | 0 | 520 | 0 | 0 | 540 | 1060 | ||
| 21 | FRA | KEIFFER Titouan | 520 | 520 | 0 | 0 | 0 | 1040 | |
| 22 | BRA | DOMINGOS Leonardo | 0 | 130 | 900 | 0 | 0 | 1030 | |
| 23 | CAN | HUYNH Brandon | 0 | 0 | 900 | 0 | 0 | 900 | |
| 24 | IND | MAHESH Mahesh | 130 | 720 | 0 | 0 | 0 | 850 | |
| 25 | CHN | WEN Yaodong | 0 | 0 | 0 | 780 | 0 | 780 | |
KOR | YOON Jonghun | 0 | 0 | 0 | 780 | 0 | 780 | ||
| 27 | TUR | AKTAS Mehmet | 0 | 0 | 0 | 0 | 740 | 740 | |
TUR | ALTUN Dogan | 0 | 0 | 0 | 0 | 740 | 740 | ||
GBR | CASWELL Dominic | 0 | 0 | 0 | 0 | 740 | 740 | ||
| 30 | JPN | NAGAISHI Yasuhiro | 0 | 720 | 0 | 0 | 0 | 720 | |
KOR | WOO Jisoo | 720 | 0 | 0 | 0 | 0 | 720 | ||
| 32 | BRA | CARDOSO Felipe | 0 | 0 | 700 | 0 | 0 | 700 | |
KAZ | YESBERGENOV Didar | 0 | 130 | 0 | 570 | 0 | 700 | ||
| 34 | IND | CHAKRABORTY Soumyadeep | 0 | 65 | 0 | 570 | 0 | 635 | |
| 35 | KOR | HEO Taeho | 0 | 0 | 0 | 570 | 0 | 570 | |
HKG | LAU Chun Hei | 0 | 0 | 0 | 570 | 0 | 570 | ||
JPN | OHTA Ayumu | 0 | 0 | 0 | 570 | 0 | 570 | ||
IND | SINGH Daksh raj | 0 | 0 | 0 | 570 | 0 | 570 | ||
| 39 | IRL | CARR Jason | 0 | 0 | 0 | 0 | 540 | 540 | |
CZE | PRAZAK Dennis | 0 | 0 | 0 | 0 | 540 | 540 | ||
LTU | RIMKUS Tadas | 0 | 0 | 0 | 0 | 540 | 540 | ||
POL | WYSZYNSKI Marek | 0 | 0 | 0 | 0 | 540 | 540 | ||
POL | ZYRA Oskar | 0 | 0 | 0 | 0 | 540 | 540 | ||
| 44 | IND | BHAKER Rohit | 520 | 0 | 0 | 0 | 0 | 520 | |
JPN | KAKIUCHI Kohei | 520 | 0 | 0 | 0 | 0 | 520 | ||
UKR | TAKALO Petro | 520 | 0 | 0 | 0 | 0 | 520 | ||
| 47 | IND | PIYUSH Piyush | 0 | 130 | 0 | 350 | 0 | 480 | |
| 48 | MAS | M JAERI Hairul | 0 | 0 | 0 | 350 | 0 | 350 | |
HKG | TAM Long Ki | 0 | 0 | 0 | 350 | 0 | 350 | ||
KAZ | VOLKOV Viktor | 0 | 0 | 0 | 350 | 0 | 350 | ||
HKG | WONG Siu Kei | 0 | 0 | 0 | 350 | 0 | 350 | ||
CHN | YAN Wenhai | 0 | 0 | 0 | 350 | 0 | 350 | ||
| 53 | POL | CIASNOCHA Aleksander | 0 | 0 | 0 | 0 | 330 | 330 | |
POL | MLYNARCZYK Krzysztof | 0 | 0 | 0 | 0 | 330 | 330 | ||
GBR | WARMAN Peter | 0 | 0 | 0 | 0 | 330 | 330 | ||
BUL | YORDANOV Aleks | 0 | 0 | 0 | 0 | 330 | 330 | ||
| 57 | IND | ANAND Hritik | 320 | 0 | 0 | 0 | 0 | 320 | |
JPN | MORIMOTO Yuki | 0 | 320 | 0 | 0 | 0 | 320 | ||
| 59 | CAN | DIEC Hai | 130 | 0 | 0 | 0 | 0 | 130 | |
TPE | LIU Hao-En | 0 | 130 | 0 | 0 | 0 | 130 | ||
MAS | RAJAMURTHI Aravindakumara | 0 | 130 | 0 | 0 | 0 | 130 | ||
TUR | SERT Muhammed | 0 | 130 | 0 | 0 | 0 | 130 | ||
MAS | SHAFIQ Hassan | 130 | 0 | 0 | 0 | 0 | 130 | ||
UKR | SIENICHKYN Ihor | 0 | 130 | 0 | 0 | 0 | 130 | ||
THA | THANADECHAWATTHANACHOTI Thunthanasorn | 130 | 0 | 0 | 0 | 0 | 130 | ||
THA | VIBULSIRIKUL Sompon | 130 | 0 | 0 | 0 | 0 | 130 | ||
LTU | VORONECKIS Vaidas | 0 | 130 | 0 | 0 | 0 | 130 | ||
GER | WITTE Oliver | 130 | 0 | 0 | 0 | 0 | 130 | ||
USA | YANG Jay | 130 | 0 | 0 | 0 | 0 | 130 | ||
| 70 | KAZ | URAZALIYEV Darkhan | 0 | 65 | 0 | 0 | 0 | 65 | |
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional America | Regional Asia | Regional Europe | Total | ||
| Caxias do Sul 2022 | Para de Minas 2023 | Canoas 2024 | Kuala Lumpur 2024 | Brno 2025 | |||||
| 1 | IND | JAYARATCHAGAN Jerlin | 1300 | 720 | 0 | 1200 | 0 | 3220 | |
| 2 | KOR | PARK Min Kyeong | 0 | 1300 | 0 | 1400 | 0 | 2700 | |
| 3 | TPE | SHEN Yan-Ru | 920 | 920 | 0 | 780 | 0 | 2620 | |
| 4 | MAS | BOON Wei Ying | 1100 | 320 | 0 | 1000 | 0 | 2420 | |
| 5 | FRA | REYMOND Emma | 0 | 920 | 0 | 0 | 1350 | 2270 | |
| 6 | LTU | ZYMANTE Vaiva | 320 | 1100 | 0 | 0 | 740 | 2160 | |
| 7 | BRA | DE OLIVEIRA Geisa | 130 | 320 | 1270 | 0 | 0 | 1720 | |
| 8 | UKR | HOROBETS Ivanna | 0 | 520 | 0 | 0 | 1150 | 1670 | |
| 9 | LTU | UNTE Emilija | 130 | 520 | 0 | 0 | 950 | 1600 | |
| 10 | BRA | DA SILVA Renata | 320 | 130 | 1080 | 0 | 0 | 1530 | |
| 11 | JPN | KATAYAMA Yume | 0 | 520 | 0 | 1000 | 0 | 1520 | |
| 12 | KOR | YU Eun Kyung | 720 | 0 | 0 | 780 | 0 | 1500 | |
| 13 | TUR | KUCUKSEVGILI Hale | 130 | 520 | 0 | 0 | 740 | 1390 | |
IND | YADAV Aaditya | 320 | 720 | 0 | 350 | 0 | 1390 | ||
| 15 | JPN | NUMAKURA Chihiro | 520 | 0 | 0 | 780 | 0 | 1300 | |
| 16 | JPN | KAMATA Mai | 0 | 720 | 0 | 570 | 0 | 1290 | |
| 17 | TUR | ULUDAG Gizem | 320 | 0 | 0 | 0 | 950 | 1270 | |
| 18 | UKR | CHERNOMOROVA Sofiia | 520 | 720 | 0 | 0 | 0 | 1240 | |
FRA | DUBOIS Floriane | 720 | 520 | 0 | 0 | 0 | 1240 | ||
JPN | YAKABE Mai | 720 | 520 | 0 | 0 | 0 | 1240 | ||
| 21 | IND | SINGLA Shreya | 520 | 130 | 0 | 570 | 0 | 1220 | |
| 22 | TPE | CHIANG Chiao-Yu | 0 | 520 | 0 | 570 | 0 | 1090 | |
| 23 | BUL | CHAPKANOVA Silviya | 520 | 0 | 0 | 0 | 540 | 1060 | |
| 24 | TPE | LIN Yi | 520 | 520 | 0 | 0 | 0 | 1040 | |
| 25 | TPE | FAN Jung-Yu | 1010 | 0 | 0 | 0 | 0 | 1010 | |
| 26 | CAN | OUELLET-GAGNON Andréanne | 0 | 0 | 900 | 0 | 0 | 900 | |
BRA | ROCHA Bruna | 0 | 0 | 900 | 0 | 0 | 900 | ||
| 28 | JPN | YAKABE Ayaka | 520 | 320 | 0 | 0 | 0 | 840 | |
| 29 | BRA | SANCHES Amanda | 0 | 130 | 700 | 0 | 0 | 830 | |
| 30 | CHN | WANG Mengxing | 0 | 0 | 0 | 780 | 0 | 780 | |
| 31 | IND | SHARMA Gauranshi | 130 | 65 | 0 | 570 | 0 | 765 | |
| 32 | TUR | DEMIREL Elif | 0 | 0 | 0 | 0 | 740 | 740 | |
GBR | STUBBINGS Joanna | 0 | 0 | 0 | 0 | 740 | 740 | ||
| 34 | KOR | LEE Soyeong | 720 | 0 | 0 | 0 | 0 | 720 | |
| 35 | KAZ | ZHUMABEK Ayazhan | 0 | 130 | 0 | 570 | 0 | 700 | |
| 36 | MAS | FOO Zu Tung | 130 | 130 | 0 | 350 | 0 | 610 | |
| 37 | HKG | CHAN Yeuk Lam | 0 | 0 | 0 | 570 | 0 | 570 | |
KOR | KIM Hyang | 0 | 0 | 0 | 570 | 0 | 570 | ||
KOR | PARK Soyi | 0 | 0 | 0 | 570 | 0 | 570 | ||
| 40 | UKR | BIDA Polina | 0 | 0 | 0 | 0 | 540 | 540 | |
IRL | BRADLEY Shauna | 0 | 0 | 0 | 0 | 540 | 540 | ||
UKR | CHZHAO Snizhana | 0 | 0 | 0 | 0 | 540 | 540 | ||
POL | FALINSKA Michalina | 0 | 0 | 0 | 0 | 540 | 540 | ||
POL | PARAS Natalia | 0 | 0 | 0 | 0 | 540 | 540 | ||
CZE | PRAZAKOVA Vanessa | 0 | 0 | 0 | 0 | 540 | 540 | ||
LTU | RIMKUTE Marija | 0 | 0 | 0 | 0 | 540 | 540 | ||
| 47 | FRA | BERNARD Louise | 520 | 0 | 0 | 0 | 0 | 520 | |
KOR | PARK Gwanghui | 520 | 0 | 0 | 0 | 0 | 520 | ||
| 49 | TPE | HSIAO An-Yu | 0 | 130 | 0 | 350 | 0 | 480 | |
| 50 | KAZ | AKHMOLDANOVA Aizhan | 0 | 65 | 0 | 350 | 0 | 415 | |
| 51 | HKG | CHAN Wing Sum | 0 | 0 | 0 | 350 | 0 | 350 | |
HKG | WONG Hiu Ching | 0 | 0 | 0 | 350 | 0 | 350 | ||
CHN | YAO Dani | 0 | 0 | 0 | 350 | 0 | 350 | ||
| 54 | GBR | DELGADO ESPEJO Carolina | 0 | 0 | 0 | 0 | 330 | 330 | |
POL | FAJGA Julia | 0 | 0 | 0 | 0 | 330 | 330 | ||
TUR | KAYGIN Nalan | 0 | 0 | 0 | 0 | 330 | 330 | ||
POL | SIWEK Justyna | 0 | 0 | 0 | 0 | 330 | 330 | ||
BUL | SPASOVA Gabriela | 0 | 0 | 0 | 0 | 330 | 330 | ||
| 59 | UKR | SAFRONOVA Anastasia | 0 | 320 | 0 | 0 | 0 | 320 | |
| 60 | TUR | ATAS Tellinur | 0 | 130 | 0 | 0 | 0 | 130 | |
THA | BOONNUM Supinya | 130 | 0 | 0 | 0 | 0 | 130 | ||
UKR | PYLYPCHUK Marharyta | 0 | 130 | 0 | 0 | 0 | 130 | ||
LTU | RAMANECKAITE Aurelija | 0 | 130 | 0 | 0 | 0 | 130 | ||
GER | ROSENDAHL Finja | 130 | 0 | 0 | 0 | 0 | 130 | ||
CAN | SCHULTZ Selene | 130 | 0 | 0 | 0 | 0 | 130 | ||
THA | THITIKUL Napaporn | 130 | 0 | 0 | 0 | 0 | 130 | ||
USA | YANG Judy | 130 | 0 | 0 | 0 | 0 | 130 | ||
KOR
IND
FRA
MAS
TPE
JPN
LTU
BRA
UKR
TUR
BUL
CAN
CHN
GBR
KAZ
HKG
IRL
CZE
POL
THA
GER
USA