Ranking - Basketball
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Country | Deaflympics | World | Regional America | Regional Asia | Regional Europe | Total | ||
| Caxias do Sul 2022 | Heraklion 2023 | Buenos Aires 2022 | Melbourne 2024 | Malaga 2024 | |||||
| 1 | UKR | Ukraine | 250 | 150 | 0 | 0 | 150 | 550 | |
| 2 | USA | United States of America | 200 | 250 | 90 | 0 | 0 | 540 | |
| 3 | LTU | Lithuania | 55 | 200 | 0 | 0 | 120 | 375 | |
| 4 | VEN | Venezuela | 150 | 55 | 150 | 0 | 0 | 355 | |
| 5 | ARG | Argentina | 60 | 30 | 120 | 0 | 0 | 210 | |
| 6 | GRE | Greece | 45 | 60 | 0 | 0 | 90 | 195 | |
| 7 | POL | Poland | 75 | 50 | 0 | 0 | 45 | 170 | |
| 8 | ISR | Israel | 50 | 75 | 0 | 0 | 36 | 161 | |
| 9 | AUS | Australia | 0 | 35 | 0 | 100 | 0 | 135 | |
| 10 | TPE | Chinese Taipei | 40 | 0 | 0 | 80 | 0 | 120 | |
| 11 | SLO | Slovenia | 0 | 40 | 0 | 0 | 30 | 70 | |
| 12 | KEN | Kenya | 40 | 20 | 0 | 0 | 0 | 60 | |
MGL | Mongolia | 0 | 0 | 0 | 60 | 0 | 60 | ||
| 14 | CAN | Canada | 0 | 0 | 45 | 0 | 0 | 45 | |
ESP | Spain | 0 | 45 | 0 | 0 | 0 | 45 | ||
| 16 | BRA | Brazil | 40 | 0 | 0 | 0 | 0 | 40 | |
| 17 | HKG | Hong Kong, China | 0 | 15 | 0 | 22 | 0 | 37 | |
| 18 | | Dominican Republic | 0 | 0 | 36 | 0 | 0 | 36 | |
| 19 | ITA | Italy | 0 | 0 | 0 | 0 | 33 | 33 | |
| 20 | JPN | Japan | 0 | 0 | 0 | 30 | 0 | 30 | |
| 21 | LBN | Lebanon | 0 | 25 | 0 | 0 | 0 | 25 | |
| 22 | PHI | Philippines | 0 | 0 | 0 | 24 | 0 | 24 | |
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Country | Deaflympics | World | Regional America | Regional Asia | Regional Europe | Total | ||
| Caxias do Sul 2022 | Heraklion 2023 | Buenos Aires 2022 | Melbourne 2024 | Malaga 2024 | |||||
| 1 | USA | United States of America | 250 | 250 | 0 | 0 | 0 | 500 | |
| 2 | ITA | Italy | 200 | 75 | 0 | 0 | 120 | 395 | |
| 3 | UKR | Ukraine | 0 | 200 | 0 | 0 | 150 | 350 | |
| 4 | GRE | Greece | 75 | 150 | 0 | 0 | 36 | 261 | |
| 5 | POL | Poland | 150 | 55 | 0 | 0 | 33 | 238 | |
| 6 | LTU | Lithuania | 60 | 50 | 0 | 0 | 90 | 200 | |
| 7 | TUR | Turkiye | 55 | 60 | 0 | 0 | 45 | 160 | |
| 8 | JPN | Japan | 0 | 0 | 0 | 100 | 0 | 100 | |
| 9 | KEN | Kenya | 50 | 45 | 0 | 0 | 0 | 95 | |
| 10 | AUS | Australia | 0 | 0 | 0 | 80 | 0 | 80 | |
| 11 | TPE | Chinese Taipei | 0 | 0 | 0 | 60 | 0 | 60 | |
| 12 | BRA | Brazil | 45 | 0 | 0 | 0 | 0 | 45 | |
UKR
USA
LTU
VEN
ARG
GRE
POL
ISR
AUS
TPE
SLO
KEN
MGL
CAN
ESP
BRA
HKG
ITA
JPN
LBN
PHI
TUR