Ranking - Karate -67kg
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Total | |||||
| Caxias do Sul 2022 | Johor 2024 | ||||||||
| 1 | UKR | HAIDUCHENKO Yurii | 150 | 70 | 220 | ||||
| 2 | THA | PHANTIB Phongsathat | 70 | 30 | 100 | ||||
UKR | URSATII Ivan | 0 | 100 | 100 | |||||
| 4 | TUR | CAN Burak | 90 | 0 | 90 | ||||
VEN | RODRIGUEZ GONZALEZ Ismael | 90 | 0 | 90 | |||||
| 6 | ARG | DIAZ Juan | 80 | 0 | 80 | ||||
NOR | HOUSHYAR Ali | 80 | 0 | 80 | |||||
| 8 | IND | SOLANKI Vikas | 70 | 0 | 70 | ||||
| 9 | IRI | HOSSEINI GOURABZARMAKHI Seyed Yasin | 0 | 40 | 40 | ||||
ALG | LARBI Mohammed | 0 | 40 | 40 | |||||
| 11 | MAS | MOHD TAIB Muhammad Afiq | 0 | 30 | 30 | ||||
| 12 | TPE | HUANG Chun-Han | 20 | 0 | 20 | ||||
IRI | KISHANI FARAHANI Alireza | 20 | 0 | 20 | |||||
BRA | SANTOS Vivaldo Gomes | 20 | 0 | 20 | |||||
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Total | |||||
| Caxias do Sul 2022 | Johor 2024 | ||||||||
UKR
THA
TUR
VEN
ARG
NOR
IND
IRI
ALG
MAS
TPE
BRA