Ranking - Karate -60kg
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Total | |||||
| Caxias do Sul 2022 | Johor 2024 | ||||||||
| 1 | UKR | NOVIKOV Viacheslav | 120 | 100 | 220 | ||||
| 2 | IRI | SADEGHZADEHMOGHADAM Milad | 150 | 40 | 190 | ||||
| 3 | ITA | ALIBRANDI Giuseppe | 90 | 70 | 160 | ||||
| 4 | VEN | GARCIA Ramon | 90 | 0 | 90 | ||||
| 5 | TPE | CHEN Po-Chun | 80 | 0 | 80 | ||||
JPN | KITAMURA Hinata | 80 | 0 | 80 | |||||
| 7 | TUR | GURSOY Emirhan | 70 | 0 | 70 | ||||
BRA | OLIVEIRA Jhonatan | 70 | 0 | 70 | |||||
| 9 | JPN | MORI Kenji | 0 | 40 | 40 | ||||
| 10 | ALG | BENAMOR Menad | 0 | 30 | 30 | ||||
MAS | ONG Zong Yi | 0 | 30 | 30 | |||||
| 12 | ALG | CHABANI Hamza | 0 | 20 | 20 | ||||
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Total | |||||
| Caxias do Sul 2022 | Johor 2024 | ||||||||
UKR
IRI
ITA
VEN
TPE
JPN
TUR
BRA
ALG
MAS