Rome 2001 - Wrestling Greco-Roman

| Location: | Rome, Italy |
| Opening Date: | 22 Jul 2001 |
| Closing Date: | 01 Aug 2001 |
| Nations: | 21 |
| Athletes: | 79 |
| Men: | 79 |
| Women: | 0 |
With the International Olympic Committee's approval for the word change of "World Games for the Deaf" to "Deaflympics" in May 2001, Rome was the first to host the Summer Games using this new identity.
Kristina Dovydaityte of Lithuania received a $3000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Algeria | 1 | 0 | 1 |
Armenia | 4 | 0 | 4 |
Austria | 1 | 0 | 1 |
Belarus | 5 | 0 | 5 |
Bulgaria | 6 | 0 | 6 |
Croatia | 1 | 0 | 1 |
Cuba | 2 | 0 | 2 |
Georgia | 1 | 0 | 1 |
Islamic Republic of Iran | 8 | 0 | 8 |
Italy | 1 | 0 | 1 |
Mongolia | 3 | 0 | 3 |
Portugal | 2 | 0 | 2 |
Republic of Moldova | 1 | 0 | 1 |
Russian Federation | 8 | 0 | 8 |
Turkiye | 8 | 0 | 8 |
Turkmenistan | 3 | 0 | 3 |
Ukraine | 7 | 0 | 7 |
United States of America | 6 | 0 | 6 |
Uzbekistan | 6 | 0 | 6 |
Venezuela | 2 | 0 | 2 |
Yugoslavia | 3 | 0 | 3 |
| Total | 79 | 0 | 79 |
Algeria
Armenia
Austria
Belarus
Bulgaria
Croatia
Cuba
Georgia
Islamic Republic of Iran
Italy
Mongolia
Portugal
Republic of Moldova
Russian Federation
Turkiye
Turkmenistan
Ukraine
United States of America
Uzbekistan
Venezuela
Yugoslavia